| Name | HURSTHOUSE, Sarah | |
| Christening | Address: St Marys Church | |
| Gender | Female | |
| _UID | 9758981870DE4C959C6846AB90F92B6AE1BD | |
| Death | Yes, date unknown | |
| Person ID | I18774 | Allsopp Genealogy |
| Last Modified | 29 Oct 2024 | |
| Family | ALLSOP, Robert, c. Nov 1742, Tissington, Derbyshire, England d. Yes, date unknown (Age ~ 69 years) | |||||||||
| Marriage | 24 May 1773 | Tissington, Derbyshire, England [1] |
||||||||
| Address: St Marys Church | ||||||||||
| Children |
|
|||||||||
| Family ID | F4086 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Dec 2025 | |||||||||
| Sources |
|