| Name | LACKEY, Emily Margaret H. | |
| Gender | Female | |
| _AMTID | 142597088615:1030:198599002 | |
| _UID | E7FD8B379E2044669AD1B27DFBF230E3A8D7 | |
| Death | Abt 1954 | Orange, New South Wales, Australia [1, 2] |
| Person ID | I2764 | Allsopp Genealogy |
| Last Modified | 16 Jul 2022 | |
| Family | ALLSOP, Thomas, b. 1903, Cowra, New South Wales, Australia d. 1982, New South Wales, Australia (Age 79 years) | |||
| Marriage | 1930 | Parramatta, New South Wales, Australia [3] |
||
| Children |
|
|||
| Family ID | F2702 | Group Sheet | Family Chart | ||
| Last Modified | 4 Dec 2025 | |||
| Sources |