| Name | MATKIN, Charlotte | |
| Gender | Female | |
| _AMTID | 142597095063:1030:198599002 | |
| _UID | 8EB5F7027E8746EBBF308538C5B1D71B8639 | |
| Death | Yes, date unknown | |
| Burial | Brassington, Derbyshire, England |
|
| Address: St James Churchyard | ||
| Person ID | I11155 | Allsopp Genealogy |
| Last Modified | 1 Sep 2025 | |
| Family | ALLSOP, Robert, b. CA 1856 d. Yes, date unknown | |||
| Marriage | 28 Sep 1878 | Brassington, Derbyshire, England [1] |
||
| Children |
|
|||
| Family ID | F3430 | Group Sheet | Family Chart | ||
| Last Modified | 4 Dec 2025 | |||
| Sources |
|