| Name | PARTLETT, Doris | |
| Birth | 23 Dec 1911 | Cheltenham, Gloucestershire, England [1, 2] |
| Gender | Female | |
| _AMTID | 142666344437:1030:203409798 | |
| _UID | B226E6B1E64B4F0A823ED4AEF611A6826A55 | |
| Death | 25 Jul 1983 | Cheltenham, Gloucestershire, England [1] |
| Person ID | I19718 | Allsopp Genealogy |
| Last Modified | 24 May 2025 | |
| Family | ALLSOPP, Norman Leslie, b. 24 Jul 1907, Dymock, Hertfordshire, England d. Sep Q 1975, Cheltenham, Gloucestershire, England (Age 67 years) | |||||
| Marriage | Jun Q 1931 | Cheltenham, Gloucestershire, England [3] |
||||
| Children |
|
|||||
| Family ID | F4222 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Dec 2025 | |||||
| Sources |
|