| Name | PIVEY, Frances | |
| Nickname | Fanny | |
| Birth | 1823 | Derby, Derbyshire, England [1] |
| Gender | Female | |
| _AMTID | 142597098167:1030:198599002 | |
| _UID | A1354D95FF7047D8894EDDB62D2399C15A4A | |
| Death | Yes, date unknown | |
| Person ID | I14512 | Allsopp Genealogy |
| Last Modified | 23 Sep 2023 | |
| Family | ALLSOP, John, b. 10 Jan 1814, Wirksworth, Derbyshire, England d. Oct 1879, Duffield, Derbyshire, England (Age 65 years) | |
| Family ID | F3660 | Group Sheet | Family Chart |
| Last Modified | 4 Dec 2025 | |
| Sources |
|