| Name | SHERLOCK, Elizabeth | |
| Birth | England |
|
| Gender | Female | |
| _AMTID | 142597090241:1030:198599002 | |
| _FSFTID | KZNV-VS9 | |
| _UID | 10B153AE8AF748E095DA1CE571FE8B895EA0 | |
| Death | Yes, date unknown | |
| Person ID | I4727 | Allsopp Genealogy |
| Last Modified | 17 Apr 2018 | |
| Family | ALLSOP, Hanley Charles, b. 1790, England d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2816 | Group Sheet | Family Chart | ||
| Last Modified | 4 Dec 2025 | |||