Researching all variants of the Allsopp name
Matches 1 to 14 of 14 for Last Name equals ALSIP AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alsip, Allen | I20295 | ||
| 2 | Alsip, Charlie | I20297 | ||
| 3 | Alsip, Diane F. | I20322 | ||
| 4 | Alsip, Flossie Marie | I20310 | ||
| 5 | Alsip, Harry K. | I20299 | ||
| 6 | Alsip, James Kendall | I20301 | ||
| 7 | Alsip, Jessica Marie | I20316 | ||
| 8 | Alsip, Kathleen | I20308 | ||
| 9 | Alsip, Lillian Mae | I20314 | ||
| 10 | Alsip, Marion | I20320 | ||
| 11 | Alsip, Myrna Rae | I20312 | ||
| 12 | Alsip, Nancy Ann | I20318 | ||
| 13 | Alsip, Pearlys H. | I20306 | ||
| 14 | Alsip, Steven Allen | I20303 |
We make every effort to document our research. If you have something you would like to add, please contact us.