Researching all variants of the Allsopp name
Matches 1 to 6 of 6 for Last Name equals ANDERSON AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Audrey May | I16323 | b. 1915 | Warragul, Victoria, Australia |
| 2 | Anderson, Caroline Mona "Skipper" | I6018 | b. 8 Jul 1913 | Lithgow, New South Wales, Australia |
| 3 | Anderson, Mary Beth | I20262 | ||
| 4 | Anderson, Norma Irene | I8402 | ||
| 5 | Anderson, Sophia Phyllis | I7036 | b. 1877 | Sebastapol, Victoria, Austra |
| 6 | Anderson, Valma Mary | I7887 | b. 22 Dec 1916 | Sydney, New South Wales, Australia |
We make every effort to document our research. If you have something you would like to add, please contact us.