Researching all variants of the Allsopp name
Matches 1 to 7 of 7 for Last Name equals BARNES AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barnes, Alice Mary | I2762 | b. 1877 | Gundagai, New South Wales, Australia |
| 2 | Barnes, Charlotte | I2688 | b. 1863 | Tamworth, New South Wales, Australia |
| 3 | Barnes, Emma Adeline | I4282 | b. 1893 | Quirindi, New South Wales, Australia |
| 4 | Barnes, Ethel May | I1193 | b. 3 Mar 1881 | Murrumburrah, New South Wales, Australia |
| 5 | Barnes, Laurel Bessie | I562 | b. 1886 | Murrumburrah, New South Wales, Australia |
| 6 | Barnes, Nellie Maude | I2802 | b. 1877 | Murrumburrah, New South Wales, Australia |
| 7 | Barnes, Sarah Maria | I2629 |
We make every effort to document our research. If you have something you would like to add, please contact us.