Researching all variants of the Allsopp name
Matches 1 to 13 of 13 for Last Name equals BROWN AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Abigal | I32682 | c. 23 Apr 1746 | Nottingham, Nottinghamshire, England |
| 2 | Brown, Ann | I34059 | ||
| 3 | Brown, Clara | I10930 | ||
| 4 | Brown, Doreen Mary | I5041 | b. 20 Apr 1921 | Scone, New South Wales, Australia |
| 5 | Brown, Eliza | I11368 | b. CA 1819 | Barnwell, Northamptonshire, England |
| 6 | Brown, Gertrude Jessie | I13980 | b. 30 Sep 1896 | Pewsey, Wiltshire, England |
| 7 | Brown, Lesley Marilyn | I10714 | ||
| 8 | Brown, Linda May | I7754 | ||
| 9 | Brown, Mary Ann | I10133 | ||
| 10 | Brown, Mary Jane | I17748 | ||
| 11 | Brown, Mary Louise | I11749 | b. May 1891 | Mossley, Lancashire, England |
| 12 | Brown, Rita M. | I2351 | b. CA 1905 | |
| 13 | Brown, Sandra Barbara | I10748 |
We make every effort to document our research. If you have something you would like to add, please contact us.