Researching all variants of the Allsopp name
Matches 1 to 7 of 7 for Last Name equals EVANS AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Evans, Gwladys | I19765 | b. CA 1913 | |
| 2 | Evans, Hannah | I21307 | b. CA 1804 | Youlgreave, Derbyshire, England |
| 3 | Evans, Harriett | I11577 | b. 1853 | Northamptonshire, England |
| 4 | Evans, Mary | I4500 | c. 27 Dec 1809 | Belper, Derbyshire, England |
| 5 | Evans, Patricia Madge | I8320 | ||
| 6 | Evans, Sarah | I21379 | b. 14 Oct 1832 | Youlgreave, Derbyshire, England |
| 7 | Evans, Sarah Emma | I4862 | b. 16 Sep 1850 | Chipping, Lancashire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.