Researching all variants of the Allsopp name
Matches 1 to 6 of 6 for Last Name equals HARRIS AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Harris, Aileen | I2886 | b. 1 Mar 1890 | Kiama, New South Wales, Australia |
| 2 | Harris, Barbara Helen | I17559 | ||
| 3 | Harris, Elizabeth | I13945 | c. 12 Feb 1787 | Shepshed, Leicestershire, England |
| 4 | Harris, Harriett Ann | I19838 | b. Sep Q 1839 | Cheltenham, Gloucestershire, England |
| 5 | Harris, Leah Carlton | I3381 | b. 10 Aug 1910 | Burwood, New South Wales, Australia |
| 6 | Harris, Violet Annie I. | I8337 |
We make every effort to document our research. If you have something you would like to add, please contact us.