Researching all variants of the Allsopp name
Matches 1 to 11 of 11 for Last Name equals HARRISON AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Harrison, Amy | I2965 | b. 21 Jan 1895 | Adamstown, New South Wales, Australia |
| 2 | Harrison, Anne Eliza | I18457 | b. 11 Jul 1826 | Cawnpore, Bengal, India |
| 3 | Harrison, Annie Florence | I11501 | b. 1868 | |
| 4 | Harrison, Charlotte | I18916 | b. CA 1817 | Staffordshire, England |
| 5 | Harrison, Eliza | I4739 | ||
| 6 | Harrison, Emily | I28797 | ||
| 7 | Harrison, Emily Elizabeth | I28784 | b. 12 Oct 1866 | Barnsley, Yorkshire, England |
| 8 | Harrison, Fanny | I28800 | b. 1871 | Birkenhead, Cheshire, England |
| 9 | Harrison, Florence C. | I20836 | b. 17 Aug 1896 | England |
| 10 | Harrison, Levina Ann | I33518 | ||
| 11 | Harrison, Mary | I7035 |
We make every effort to document our research. If you have something you would like to add, please contact us.