Researching all variants of the Allsopp name
Matches 1 to 6 of 6 for Last Name equals HILL AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hill, Ann | I11181 | b. CA 1770 | |
| 2 | Hill, Eliza | I33685 | ||
| 3 | Hill, Elizabeth | I6739 | b. 1866 | Redditch, Worcestershire, England |
| 4 | Hill, Emily Alice | I3161 | b. CALC 1895 | |
| 5 | Hill, Joy Beverley | I16206 | ||
| 6 | Hill, Ruth | I34238 | b. CA 1722 | Derbyshire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.