Researching all variants of the Allsopp name
Matches 1 to 6 of 6 for Last Name equals HOLMES AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Holmes, Ada | I11584 | b. 1873 | Northamptonshire, England |
| 2 | Holmes, Charlotte | I29559 | b. 1810 | Alfreton, Derbyshire, England |
| 3 | Holmes, Elisabeth | I34040 | b. CA 1690 | |
| 4 | Holmes, Hannah | I20978 | c. 16 Sep 1755 | Darley Dale, Derbyshire, England |
| 5 | Holmes, Mary | I29894 | ||
| 6 | Holmes, Susannah Maria | I33309 | b. Jun Q 1893 | Basford RD, Nottinghamshire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.