Researching all variants of the Allsopp name
Matches 1 to 7 of 7 for Last Name equals JOHNSON AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Johnson, Elizabeth | I14916 | b. 1756 | England |
| 2 | Johnson, Elizabeth | I30390 | b. 1784 | Hutton Cranswick, Yorkshire, England |
| 3 | Johnson, Elizabeth | I29389 | b. 1848 | Earnlborough, Lincolnshire, England |
| 4 | Johnson, Elizabeth | I33098 | b. CA 1851 | Wymondham, Leicestershire, England |
| 5 | Johnson, Joyce F. | I20358 | ||
| 6 | Johnson, Mary | I14917 | c. 26 Oct 1777 | Brassington, Derbyshire, England |
| 7 | Johnson, Verlas Eileen | I5484 |
We make every effort to document our research. If you have something you would like to add, please contact us.