Researching all variants of the Allsopp name
Matches 1 to 12 of 12 for Last Name equals JONES AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jones, Brenda Margaret | I5204 | ||
| 2 | Jones, Caroline | I5434 | ||
| 3 | Jones, Caroline "Carol" | I4536 | b. 1832 | Lewisham, Kent, England |
| 4 | Jones, Elizabeth G. | I19794 | ||
| 5 | Jones, Flora | I32388 | b. Jun Q 1872 | Stourbridge RD, Worcestershire, England |
| 6 | Jones, Frances | I5221 | b. 1934 | |
| 7 | Jones, Lavinia | I15441 | b. 1860 | England |
| 8 | Jones, Lynette Coralie | I10718 | ||
| 9 | Jones, Mary | I30134 | b. 1813 | Hurst, Yorkshire, England |
| 10 | Jones, Mary E | I33995 | ||
| 11 | Jones, Mary Elizabeth | I20888 | b. Sep Q 1845 | Romsey, Hampshire, England |
| 12 | Jones, Rosena Isabel "Rose" | I2961 | b. 2 Jun 1896 | Gulgong, New South Wales, Australia |
We make every effort to document our research. If you have something you would like to add, please contact us.