Researching all variants of the Allsopp name
Matches 1 to 6 of 6 for Last Name equals KING AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | King | I11714 | ||
| 2 | King, Annie | I33117 | b. 9 Oct 1880 | West Okley, Sussex, England |
| 3 | King, Christina Matilda | I1778 | b. 17 Feb 1881 | Peel, New South Wales, Australia |
| 4 | King, Clara | I30144 | b. 3 Apr 1885 | Greenlow Hill, Yorkshire, England |
| 5 | King, Mary | I13943 | b. 1754 | Shepshed, Leicestershire, England |
| 6 | King, Wendy | I33411 |
We make every effort to document our research. If you have something you would like to add, please contact us.