Researching all variants of the Allsopp name
Matches 1 to 9 of 9 for Last Name equals LEE AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lee, Ann | I11868 | b. Sep Q 1838 | Hognaston, Derbyshire, England |
| 2 | Lee, Benedicta | I32216 | b. | Hildersley, Derbyshire, England |
| 3 | Lee, Eva | I21331 | b. 9 Apr 1861 | Markeaton, Derbyshire, England |
| 4 | Lee, Hannah | I11875 | b. 1827 | Hognaston, Derbyshire, England |
| 5 | Lee, Harriet Hilda | I16566 | b. 10 Mar 1901 | Cononley, Yorkshire, England |
| 6 | Lee, Maria | I20561 | b. 1837 | Owlerton, Yorkshire, England |
| 7 | Lee, Sarah | I30413 | b. 1840 | Sheffield, Yorkshire, England |
| 8 | Lee, Sarah | I11527 | b. 1860 | Geddington, Northamptonshire, England |
| 9 | Lee, Sophia | I4319 | b. 1785 | Geddington, Northamptonshire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.