Researching all variants of the Allsopp name
Matches 1 to 6 of 6 for Last Name equals MARTIN AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Martin, Beatrice Annie | I28643 | b. 10 May 1888 | Basford, Nottinghamshire, England |
| 2 | Martin, Isabella Marion | I3167 | b. 5 Aug 1878 | Mudgee, New South Wales, Australia |
| 3 | Martin, Jane | I2591 | b. 9 Jan 1824 | Tunbridge Wells, Kent, England |
| 4 | Martin, Leonie Joan | I19140 | ||
| 5 | Martin, Mabel Violet | I8981 | b. 1901 | Hauwai, New Zealand |
| 6 | Martin, Mary | I16397 |
We make every effort to document our research. If you have something you would like to add, please contact us.