Researching all variants of the Allsopp name
Matches 1 to 7 of 7 for Last Name equals MOORE AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Moore, Alma Constance | I486 | b. 1 Dec 1892 | Granville, New South Wales, Australia |
| 2 | Moore, Caroline | I32644 | ||
| 3 | Moore, Cornelia "Cora" | I4569 | b. 1849 | Saint Kilda, Victoria, Australia |
| 4 | Moore, Elsie G. | I18569 | ||
| 5 | Moore, Ivey | I18464 | b. CA 1891 | Woodbury, Iowa, United States |
| 6 | Moore, Martha | I14431 | b. Abt 1815 | Wirksworth, Derbyshire, England |
| 7 | Moore, Sarah Ann | I32927 | b. 1878 | Derbyshire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.