Researching all variants of the Allsopp name
Matches 1 to 8 of 8 for Last Name equals SMEDLEY AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smedley, Emma | I14951 | b. 1830 | Nottingham, Nottinghamshire, England |
| 2 | Smedley, Hannah | I32970 | ||
| 3 | Smedley, Hannah | I11851 | c. 6 Oct 1734 | Duffield, Derbyshire, England |
| 4 | Smedley, Hannah | I13732 | b. 1737 | Ashleyhay, Derbyshire, England |
| 5 | Smedley, Jane | I11149 | b. 1812 | Shottle and Postern, Derbyshire, England |
| 6 | Smedley, Johanna | I31981 | ||
| 7 | Smedley, Lilian Hazel | I15955 | b. CA 1909 | Stawell, Victoria, Australia |
| 8 | Smedley, Lydia | I30869 | b. CA 1894 | Derbyshire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.