Researching all variants of the Allsopp name
Matches 1 to 6 of 6 for Last Name equals STONE AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stone, Christiana | I33274 | b. Jun Q 1874 | Belper RD, Derbyshire, England |
| 2 | Stone, Eliza | I17590 | ||
| 3 | Stone, Jean | I33428 | ||
| 4 | Stone, Jean Florence | I33377 | b. 22 May 1927 | Rosewater, South Australia, Australia |
| 5 | Stone, Jessie | I21427 | b. Sep Q 1851 | Bakewell RD, Derbyshire, England |
| 6 | Stone, Susannah | I30419 |
We make every effort to document our research. If you have something you would like to add, please contact us.