Researching all variants of the Allsopp name
Matches 1 to 11 of 11 for Last Name equals TAYLOR AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Taylor, Ann | I30068 | ||
| 2 | Taylor, Elizabeth | I34115 | b. CA 1783 | Parwich, Derbyshire, England |
| 3 | Taylor, Elizabeth | I14442 | b. 27 Sep 1796 | Wirksworth, Derbyshire, England |
| 4 | Taylor, Ellen Amelia | I18273 | b. 21 Mar 1915 | |
| 5 | Taylor, Elva Mary | I16190 | b. 18 Apr 1930 | Brunswick, Victoria, Australia |
| 6 | Taylor, Hannah | I30198 | ||
| 7 | Taylor, Helen | I7804 | b. 1840 | Ellon, Aberdeenshire, Scotland |
| 8 | Taylor, Isabel Mildred | I16687 | b. 20 Mar 1906 | Petersham, New South Wales, Australia |
| 9 | Taylor, Louisa | I14675 | b. 1851 | Leamington Hastings, Warwickshire, England |
| 10 | Taylor, Mary | I29707 | b. CA 1837 | |
| 11 | Taylor, Sarah Jane | I19224 | b. 1866 | Osmaston, Derbyshire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.