Researching all variants of the Allsopp name
Matches 1 to 9 of 9 for Last Name equals THOMPSON AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Thompson, Annie | I16606 | b. 1873 | Manchester, Lancashire, England |
| 2 | Thompson, Annie Harper | I7813 | ||
| 3 | Thompson, Eliza | I21079 | b. 1842 | Brierley Hill, Staffordshire, England |
| 4 | Thompson, Hannah | I30602 | b. 1823 | |
| 5 | Thompson, Rachael | I2597 | b. 19 Apr 1827 | Pennant Hills, New South Wales, Australia |
| 6 | Thompson, Rebecca | I2599 | b. 29 Sep 1835 | Pennant Hills, New South Wales, Australia |
| 7 | Thompson, Sarah | I19363 | b. 20 May 1803 | Sunderland, Durham, England |
| 8 | Thompson, Susannah | I20700 | b. 1831 | Stainforth, Yorkshire, England |
| 9 | Thompson, Victoria Alberta | I21136 | b. 12 Feb 1887 | Kings Norton, Worcestershire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.