Researching all variants of the Allsopp name
Matches 1 to 10 of 10 for Last Name equals WALKER AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Walker, Annie | I28467 | b. CA 1870 | Brinscall, Lancashire, England |
| 2 | Walker, Catherine | I3419 | b. Abt 1826 | Littleover, Derbyshire, England |
| 3 | Walker, Elizabeth | I15243 | b. 1837 | Tyrone, Armagh, Ireland |
| 4 | Walker, Ethel Isabel | I5932 | b. 1901 | Williamstown, Victoria, Australia |
| 5 | Walker, Grace Edith Bertha | I7566 | ||
| 6 | Walker, Mary | I13941 | b. CA 1685 | |
| 7 | Walker, Sheilah Perrin | I15298 | b. 1915 | Hawthorn, Victoria, Australia |
| 8 | Walker, Susannah | I28372 | b. 1789 | Houndsgate, Middlesex, England |
| 9 | Walker, Susannah | I11633 | b. 1833 | Newport Pagnell, Buckinghamshire, England |
| 10 | Walker, Violet Florence | I7538 | b. 1901 | Perth, Western Australia, Australia |
We make every effort to document our research. If you have something you would like to add, please contact us.