Researching all variants of the Allsopp name
Matches 1 to 7 of 7 for Last Name equals WARD AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ward, Beryl | I18567 | ||
| 2 | Ward, Emily Lilias | I419 | b. 20 Apr 1921 | East Brunswick, Victoria, Australia |
| 3 | Ward, Emma | I30336 | b. 1858 | Yorkshire, England |
| 4 | Ward, Ivy | I28339 | b. CA 1885 | Pontefract, Yorkshire, England |
| 5 | Ward, Jane | I21048 | c. 6 Jan 1837 | Boston, Lincoln, England |
| 6 | Ward, Judith Ann | I16747 | ||
| 7 | Ward, Margaret | I18582 |
We make every effort to document our research. If you have something you would like to add, please contact us.