Researching all variants of the Allsopp name
Matches 1 to 7 of 7 for Last Name equals WEBSTER AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Webster, Edith | I34082 | ||
| 2 | Webster, Elizabeth | I13950 | b. 2 Aug 1811 | Beeston, Nottinghamshire, England |
| 3 | Webster, Florence Rose | I32446 | b. 28 Aug 1904 | Droitwich, Worcestershire, England |
| 4 | Webster, Jane | I30716 | b. 1821 | Ripon, Yorkshire, England |
| 5 | Webster, Mary Hannah Elizabeth | I28229 | c. 2 Jan 1823 | Kniveton, Derbyshire, England |
| 6 | Webster, Milicent | I32304 | b. 1689 | Hognaston, Derbyshire, England |
| 7 | Webster, Sarah | I28307 | b. CA 1817 | Carsington, Derbyshire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.