Researching all variants of the Allsopp name
Matches 1 to 8 of 8 for Last Name equals WHITE AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | White, Clara Ellen | I19850 | b. Jun Q 1911 | Keynsham, Somerset, England |
| 2 | White, Doreen Esme | I10720 | ||
| 3 | White, Elizabeth "Betty" | I32763 | c. 12 Jan 1776 | Alstonfield, Staffordshire, England |
| 4 | White, Esther | I33812 | ||
| 5 | White, Mary | I18513 | b. 1858 | Hoyland, Yorkshire, England |
| 6 | White, Mary Ann | I30224 | b. 1817 | Stainforth, Yorkshire, England |
| 7 | White, Sarah | I20426 | b. 1843 | Stanley Common, Derbyshire, England |
| 8 | White, Sylvia Claremont | I15761 | b. 1910 | Surrey Hiils, Victoria, Australia |
We make every effort to document our research. If you have something you would like to add, please contact us.