Researching all variants of the Allsopp name
Matches 1 to 6 of 6 for Last Name equals WILLIAMS AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Williams, Elizabeth Mary | I20919 | c. 9 Dec 1813 | Martin, Wiltshire, England |
| 2 | Williams, Elizabeth Maude | I279 | b. 28 Jan 1898 | Charters Towers, Queensland, Australia |
| 3 | Williams, Hebe Louisa | I10818 | b. 25 Mar 1804 | Marylebone, Middlesex, England |
| 4 | Williams, Maria Stoddart | I11499 | b. CA 1844 | |
| 5 | Williams, Sarah Rose | I30687 | b. 1843 | Nova Scotia, Canada |
| 6 | Williams, Valerie Maud | I16194 |
We make every effort to document our research. If you have something you would like to add, please contact us.