Researching all variants of the Allsopp name
Matches 1 to 7 of 7 for Last Name equals WRIGHT AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wright, Ann Helena | I4583 | b. 1864 | Buckley, Victoria, Australia |
| 2 | Wright, Ann Maria | I11791 | b. 22 Jul 1842 | |
| 3 | Wright, Elizabeth | I33521 | b. CA 1827 | |
| 4 | Wright, Esther | I29686 | ||
| 5 | Wright, Hannah | I32962 | ||
| 6 | Wright, Jane Marcia A. | I5580 | b. 1861 | Goulburn, New South Wales, Australia |
| 7 | Wright, Kathleen Jean | I7588 | b. CALC 1920 |
We make every effort to document our research. If you have something you would like to add, please contact us.