Researching all variants of the Allsopp name
Matches 1 to 6 of 6 for Last Name equals YOUNG AND Tree equals Allsopp
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Young, Amelia Jane | I15566 | b. 1914 | Apollo Bay, Victoria, Australia |
| 2 | Young, Elizabeth Lily | I2692 | b. 1863 | Wellingrove, New South Wales, Australia |
| 3 | Young, Jane Ann | I18932 | b. 1880 | Mossley, Lancashire, England |
| 4 | Young, Margaret Eleanor | I33866 | b. CA 1872 | |
| 5 | Young, Margaret Lorraine | I10740 | ||
| 6 | Young, Patricia Joan | I15696 |
We make every effort to document our research. If you have something you would like to add, please contact us.