For researchers of all variants of the Allsopp family name.
MaleALSOP Joseph |
| Birth | 20 Mar 1895 | Pontycymmer, South Wales, England |
| Death | 27 Oct 1984 | Bradninch, Devon, England |
| Burial | Oct 1984 | Bradninch, Devon, England |
| Marriage | 29 Jul 1919 | Maesteg, Wales, England |
| Father | ALSOP Joseph | F2925 Group Sheet | |
| Mother | WASHER Emma | F2925 Group Sheet | |
FemaleSIMMONS Ellen Gwendoline Emily |
| Birth | England |
|
| Death | Yes, date unknown | |
| Burial | Bradninch, Devon, England |
|
| Father | ||
| Mother | ||
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.