For researchers of all variants of the Allsopp family name.
Matches 1 to 50 of 8,771
1 2 3 4 5 ... 176» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aboriginal | I8812 | ||
| 2 | Adrien | I28529 | ||
| 3 | Agnes | I16763 | ||
| 4 | Agnes | I17311 | ||
| 5 | Alexandra | I28510 | ||
| 6 | Alice | I4973 | ||
| 7 | Alice | I5634 | b. CA 1784 | England |
| 8 | Alice | I13565 | b. 1794 | Bristol, Gloucestershire, England |
| 9 | Ann | I29870 | ||
| 10 | Ann | I16065 | ||
| 11 | Ann | I21078 | ||
| 12 | Ann | I9247 | ||
| 13 | Ann | I14804 | ||
| 14 | Ann | I21165 | ||
| 15 | Ann | I29797 | ||
| 16 | Ann | I20600 | b. 1811 | Harpham, Yorkshire, England |
| 17 | Ann | I15435 | b. 1816 | Pateley Bridge, Yorkshire, England |
| 18 | Ann | I14005 | b. 1816 | Shepshed, Leicestershire, England |
| 19 | Ann | I4087 | b. CA 1827 | Scotland |
| 20 | Ann | I14894 | b. 1832 | Gnosall, Staffordshire, England |
| 21 | Ann | I11868 | b. 1837 | Hognaston, Derbyshire, England |
| 22 | Ann | I21387 | b. CA 1843 | Derbyshire, England |
| 23 | Ann | I18089 | b. CA 1855 | |
| 24 | Anne | I16836 | ||
| 25 | Anne | I11341 | b. CA 1628 | |
| 26 | Anne | I11456 | b. CA 1751 | |
| 27 | Anne | I15207 | b. 1841 | Astley Abbotts, Shropshire, England |
| 28 | Anne Catherine | I8708 | ||
| 29 | Annie | I4886 | b. 1861 | Durham, England |
| 30 | Annie | I11755 | b. CA 1887 | |
| 31 | Bessie | I19737 | b. CA 1870 | England |
| 32 | Bessy | I20570 | b. 1846 | Tamworth, Staffordshire, England |
| 33 | Betty | I17514 | ||
| 34 | Bridget | I10633 | ||
| 35 | Bridget | I13939 | ||
| 36 | Bridget | I3249 | ||
| 37 | Caroline | I15609 | ||
| 38 | Caroline | I11184 | b. CA 1844 | Northamptonshire, England |
| 39 | Catherine | I8103 | ||
| 40 | Catherine | I16744 | ||
| 41 | Charlotte | I29826 | ||
| 42 | Christian | I20078 | ||
| 43 | Clara | I14830 | b. 1855 | Washwater, England |
| 44 | Denise Kaye | I728 | ||
| 45 | Dianne Karalyn | I28447 | ||
| 46 | Dorothy | I14971 | b. CA 1730 | |
| 47 | Dorothy | I20677 | b. 1811 | Gunnerside, Yorkshire, England |
| 48 | Dorothy Jane | I8184 | ||
| 49 | Edith | I10630 | ||
| 50 | Edith | I20104 |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.