For researchers of all variants of the Allsopp family name.
MaleALLSOP John |
| Birth | CA 1810 | Yeldersley, Derbyshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 29 Dec 1830 [1, 2] | Kirk Langley, Derbyshire, England [1, 2] |
| Father | ||
| Mother | ||
FemaleHannah Ault |
| Birth | CA 1806 | Hullard Ward, Derbyshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleALLSOP Mary |
| Birth | CA 1831 | Kirk Langley, Derbyshire, England |
| Christening | 3 Apr 1831 | Kirk Langley, Derbyshire, England |
| Death | Yes, date unknown | |
| Burial |
MaleALLSOP Joseph |
| Birth | CA 1835 | Yeldersley, Derbyshire, England |
| Death | England |
|
| Burial | ||
| Spouse | TOOGOOD Sarah | F3429 | |
| Marriage | 7 Nov 1859 | Tutbury, Staffordshire, England |
MaleALLSOP William |
| Birth | CA 1836 | Yeldersley, Derbyshire, England |
| Christening | 10 Jan 1836 | Bradley, Derbyshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | COPESTAKE Selina | F5186 | |
| Marriage | 25 Aug 1855 | Ashbourne, Derbyshire, England |
FemaleALLSOP Ann |
| Birth | CA 1838 | Yeldersley, Derbyshire, England |
| Christening | 11 Nov 1838 | Bradley, Derbyshire, England |
| Death | Yes, date unknown | |
| Burial |
MaleALLSOP John |
| Birth | ||
| Christening | 6 Sep 1840 | Bradley, Derbyshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | WRIGHT Ann Maria | F5187 | |
| Marriage | 19 Feb 1866 | Tamworth, Staffordshire, England |
| Sources |
|
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.