For researchers of all variants of the Allsopp family name.
MaleALLSOPP Frank |
| Birth | 1895 | Mansfield, Nottinghamshire, England |
| Death | 1943 | |
| Burial | ||
| Marriage | 1920 | Mansfield, Nottinghamshire, England |
| Father | ALLSOPP John Joseph | F5877 Group Sheet | |
| Mother | MARSHALL Jane Elizabeth | F5877 Group Sheet | |
FemaleBOSTOCK Rose |
| Birth | 4 Jun 1896 | Gloucester, Gloucestershire, England |
| Death | Aug 1981 | Mansfield, Nottinghamshire, England |
| Burial | ||
| Father | ||
| Mother | ||
MaleALLSOPP Leslie |
| Birth | 22 Oct 1921 | Mansfield, Nottinghamshire, England |
| Death | 22 Nov 2000 | Bovey Tracey, Devon, England |
| Burial | ||
| Spouse | PRANDINI Juliane Adolphine | F5878 | |
| Marriage | ||
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.