For researchers of all variants of the Allsopp family name.
MaleALSOP Thomas |
| Birth | 1 Dec 1724 | Walsall, Staffordshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 4 Jan 1747 [1] | Walsall, Staffordshire, England [1] |
| Father | ALSOP Thomas | F6137 Group Sheet | |
| Mother | OATLEY Mary | F6137 Group Sheet | |
FemaleFLETCHER Mary |
| Birth | Walsall, Staffordshire, England |
|
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleALSOP John |
| Birth | 9 Sep 1748 | Walsall, Staffordshire, England |
| Death | 1818 | Walsall, Staffordshire, England |
| Burial | ||
| Spouse | BUSS Elizabeth | F6108 | |
| Marriage | 30 Mar 1769 | Walsall, Staffordshire, England |
| Sources |
|
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.