For researchers of all variants of the Allsopp family name.
MaleALSOPE Robert |
| Birth | ||
| Christening | 1717 | Atlow, Derbyshire, England |
| Death | Yes, date unknown | |
| Burial | 19 Oct 1781 | Brassington, Derbyshire, England |
| Marriage | 6 Mar 1739 [1, 2] | Hartington, Derbyshire, England [1, 2] |
| Father | ||
| Mother | ||
FemaleTURNER Elizabeth |
| Birth | 1720 | Atlow, Derbyshire, England |
| Death | Derbyshire, England |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleALLSOP John |
| Birth | ||
| Baptism | 22 Jan 1750 | Atlow, Derbyshire, England |
| Death | 19 Apr 1803 | |
| Burial | ||
| Spouse | BUNTING Sarah | F8604 | |
| Marriage | 17 Feb 1783 | Hognaston, Derbyshire, England |
FemaleALLSOP Hannah |
| Birth | 12 Aug 1740 | Atlow, Derbyshire, England |
| Death | CA 1816 | Parwich, Derbyshire, England |
| Burial |
MaleALSOPE Robert |
| Birth | ||
| Christening | 23 Jan 1743 | Atlow, Derbyshire, England |
| Death | 8 Sep 1813 | Brassington, Derbyshire, England |
| Burial | 11 Sep 1813 | Brassington, Derbyshire, England |
| Spouse | FORD Esther | F8603 | |
| Marriage | ||
MaleALSOP Thomas |
| Birth | ||
| Christening | 5 Oct 1747 | Atlow, Derbyshire, England |
| Death | Yes, date unknown | |
| Burial | 28 Aug 1826 | Derby, Derbyshire, England |
| Spouse | BEMBRIDGE Elizabeth | F4934 | |
| Marriage | 20 Jan 1783 | Hognaston, Derbyshire, England |
FemaleALLSOP Elizabeth |
| Birth | 21 Aug 1753 | Ashbourne, Derbyshire, England |
| Death | 20 Mar 1813 | Brassington, Derbyshire, England |
| Burial |
| Sources |
|
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.