For researchers of all variants of the Allsopp family name.

| Name | ALLSOP Dorothy | |
| Birth | Kniveton, Derbyshire, England |
|
| Gender | Female | |
| Death | Abt 1801 | |
| Death | 1801 | Kniveton, Derbyshire, England |
| Person ID | I10914 | The People |
| Last Modified | 14 Nov 2021 | |
| Father | ALLSOP Joshua, c. 14 Mar 1760, Kniveton, Derbyshire, England d. Dec 1831, Tissington, Derbyshire, England (Age ~ 71 years) | |
| Mother | MELLOR Elizabeth, b. 1760, Cheshire, England d. 1824, Tissington, Derbyshire, England (Age 64 years) | |
| Marriage | 16 Oct 1786 | Thorpe, Derbyshire, England |
| Family ID | F4915 | Group Sheet | Family Chart |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.