For researchers of all variants of the Allsopp family name.

| Name | ALLSOP Dorothy | |
| Gender | Female | |
| Person ID | I11738 | The People |
| Last Modified | 9 Feb 2022 | |
| Father | ALLSOP Albert Knighton, b. Oct 1892, Blackheath, Kent, England d. 8 Jan 1969, Brisbane, Queensland, Australia (Age 76 years) | |
| Mother | MANLEY Dora, b. 1 Aug 1888, Gillingham, Kent, England d. 26 Aug 1960, Brisbane, Queensland, Australia (Age 72 years) | |
| Marriage | 1 Mar 1919 | Plumstead, Kent, England |
| Address: St Margaret's Church | ||
| Family ID | F3625 | Group Sheet | Family Chart |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.