For researchers of all variants of the Allsopp family name.

| Name | ALLSOP John | |
| Christening | 6 Sep 1840 | Bradley, Derbyshire, England [1] |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I11788 | The People |
| Last Modified | 28 May 2025 | |
| Father | ALLSOP John, b. CA 1810, Yeldersley, Derbyshire, England d. Yes, date unknown | |
| Mother | Hannah Ault, b. CA 1806, Hullard Ward, Derbyshire, England d. Yes, date unknown | |
| Marriage | 29 Dec 1830 | Kirk Langley, Derbyshire, England |
| Family ID | F5184 | Group Sheet | Family Chart |
| Family | WRIGHT Ann Maria, b. 22 Jul 1842 d. Yes, date unknown | |
| Marriage | 19 Feb 1866 | Tamworth, Staffordshire, England |
| Family ID | F5187 | Group Sheet | Family Chart |
| Last Modified | 23 Jan 2026 | |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.