For researchers of all variants of the Allsopp family name.

| Name | ALLSOP Elijah | |
| Christening | 29 Dec 1729 | Bunny, Nottingham, England |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Burial | 5 Mar 1802 | Shepshed, Leicestershire, England |
| Person ID | I13768 | The People |
| Last Modified | 8 Mar 2023 | |
| Father | ALSOP Hugh, b. CA 1677, Ruddington, Nottinghamshire, England d. CA 1730, Bradmore, Nottinghanshire, England (Age 53 years) | |
| Mother | WALKER Mary, b. CA 1685 d. Yes, date unknown | |
| Family ID | F5886 | Group Sheet | Family Chart |
| Family | PORTER Mary, c. 15 Mar 1720, Shepshed, Leicestershire, England d. Yes, date unknown (Age ~ 73 years) | |||||||
| Marriage | 3 Oct 1752 | Shepshed, Leicestershire, England [2] |
||||||
| Children |
|
|||||||
| Family ID | F5885 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Jan 2026 | |||||||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.