For researchers of all variants of the Allsopp family name.

| Name | ALLSOPP Mary | |
| Birth | 6 May 1834 | Shepshed, Leicestershire, England [2, 3] |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I13795 | The People |
| Last Modified | 4 Nov 2022 | |
| Father | ALLSOPP Elijah, b. 14 Oct 1779, Shepshed, Leicestershire, England d. Yes, date unknown | |
| Mother | BENTLEY Ann, b. 1796, Leicestershire, England d. Yes, date unknown | |
| Marriage | 16 Apr 1822 | Shepshed, Leicestershire, England |
| Family ID | F5881 | Group Sheet | Family Chart |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.