For researchers of all variants of the Allsopp family name.

| Name | ALLSOPP Frank | |
| Birth | 1895 | Mansfield, Nottinghamshire, England |
| Gender | Male | |
| Death | 1943 | |
| Person ID | I13855 | The People |
| Last Modified | 3 Nov 2022 | |
| Father | ALLSOPP John Joseph, b. Sep 1875, Mansfield, Nottinghamshire, England d. 1960, Mansfield, Nottinghamshire, England (Age 84 years) | |
| Mother | MARSHALL Jane Elizabeth, b. 1875, Mansfield, Nottinghamshire, England d. 1917, Mansfield, Nottinghamshire, England (Age 42 years) | |
| Marriage | CA 1895 | Mansfield, Nottinghamshire, England |
| Family ID | F5877 | Group Sheet | Family Chart |
| Family | BOSTOCK Rose, b. 4 Jun 1896, Gloucester, Gloucestershire, England d. Aug 1981, Mansfield, Nottinghamshire, England (Age 85 years) | |||
| Marriage | 1920 | Mansfield, Nottinghamshire, England |
||
| Children |
|
|||
| Family ID | F5876 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jan 2026 | |||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.