For researchers of all variants of the Allsopp family name.

| Name | ALLSOPP Charles Leslie | |
| Gender | Male | |
| Person ID | I13859 | The People |
| Last Modified | 7 Mar 2023 | |
| Father | ALLSOPP John Joseph, b. Sep 1875, Mansfield, Nottinghamshire, England d. 1960, Mansfield, Nottinghamshire, England (Age 84 years) | |
| Mother | MARSHALL Jane Elizabeth, b. 1875, Mansfield, Nottinghamshire, England d. 1917, Mansfield, Nottinghamshire, England (Age 42 years) | |
| Marriage | CA 1895 | Mansfield, Nottinghamshire, England |
| Family ID | F5877 | Group Sheet | Family Chart |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.