For researchers of all variants of the Allsopp family name.

| Name | ALLSOPP Leslie | |
| Birth | 22 Oct 1921 | Mansfield, Nottinghamshire, England |
| Gender | Male | |
| Death | 22 Nov 2000 | Bovey Tracey, Devon, England |
| Person ID | I13912 | The People |
| Last Modified | 6 Oct 2022 | |
| Father | ALLSOPP Frank, b. 1895, Mansfield, Nottinghamshire, England d. 1943 (Age 48 years) | |
| Mother | BOSTOCK Rose, b. 4 Jun 1896, Gloucester, Gloucestershire, England d. Aug 1981, Mansfield, Nottinghamshire, England (Age 85 years) | |
| Marriage | 1920 | Mansfield, Nottinghamshire, England |
| Family ID | F5876 | Group Sheet | Family Chart |
| Family | PRANDINI Juliane Adolphine | |||||
| Children |
|
|||||
| Family ID | F5878 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Jan 2026 | |||||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.