For researchers of all variants of the Allsopp family name.

| Name | ALLSOPP Kenneth | |
| Gender | Male | |
| Person ID | I13935 | The People |
| Last Modified | 6 Oct 2022 | |
| Father | ALLSOPP Ernest, b. 10 May 1908, Nottinghamshire, England d. Oct 1976, Nottingham, Nottinghamshire, England (Age 68 years) | |
| Marriage | May 1930 | Nottingham, Nottinghamshire, England |
| Family ID | F5929 | Group Sheet | Family Chart |
| Family | HOMEWOOD | |
| Family ID | F5928 | Group Sheet | Family Chart |
| Last Modified | 23 Jan 2026 | |
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.