For researchers of all variants of the Allsopp family name.

| Name | BOSTOCK Rose | |
| Birth | 4 Jun 1896 | Gloucester, Gloucestershire, England |
| Gender | Female | |
| Death | Aug 1981 | Mansfield, Nottinghamshire, England |
| Person ID | I13971 | The People |
| Last Modified | 7 Mar 2023 | |
| Family | ALLSOPP Frank, b. 1895, Mansfield, Nottinghamshire, England d. 1943 (Age 48 years) | |||
| Marriage | 1920 | Mansfield, Nottinghamshire, England |
||
| Children |
|
|||
| Family ID | F5876 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jan 2026 | |||
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.