For researchers of all variants of the Allsopp family name.

| Name | ALSOP John | |
| Christening | 6 Jul 1766 | Wirksworth, Derbyshire, England [1] |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I14168 | The People |
| Last Modified | 25 Feb 2023 | |
| Father | ALSOP Joseph, b. 23 Jun 1740, Wirksworth, Derbyshire, England d. Sep 1809, Wirksworth, Derbyshire, England (Age 69 years) | |
| Mother | LIMN Phoebe, c. 24 Jun 1741, Wirksworth, Derbyshire, England d. Yes, date unknown (Age ~ 25 years) | |
| Marriage | 23 Sep 1765 | Wirksworth, Derbyshire, England |
| Family ID | F5867 | Group Sheet | Family Chart |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.