For researchers of all variants of the Allsopp family name.

| Name | ALSOP Mary | |
| Christening | 28 Feb 1770 | Wirksworth, Derbyshire, England [1] |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I14238 | The People |
| Last Modified | 24 Feb 2023 | |
| Father | ALSOP Joseph, b. 23 Jun 1740, Wirksworth, Derbyshire, England d. Sep 1809, Wirksworth, Derbyshire, England (Age 69 years) | |
| Mother | BUXSTONE Hannah, b. Mar 1738, Wirksworth, Derbyshire, England d. Mar 1794, Wirksworth, Derbyshire, England (Age 56 years) | |
| Marriage | 26 Aug 1768 | Bonsall, Derbyshire, England |
| Family ID | F4522 | Group Sheet | Family Chart |
| Sources |
|
Every effort is made to ensue that the information presented is accurate and reliable. If you have something you would like to query, add or have removed please contact me.